Product Details:
| Minimum Order Quantity | 01 Unit |
| Accuracy | .0.01/0.001mg |
| Brand | Mettler Toledo |
| Usage/Application | Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Size | Dimensions (HxWxD) 331 mm x 247 mm x 358 mm |
| Model No. | MS105DU |
| Model Name/Number | MS 105DU |
| Display Type | HCD |
| Features | Maximum Capacity 120 g/42 g Readability 0.1 mg 0.01 mg Repeatability, typical 0.015 mg Settling Tim |
| capacity | 120gms |
| Readability | 42 g with 0.01 mg/120gm with .1mg |
| Power Supply | 100-240 V |
Precise Semi-Micro Weighing
The renowned MonoBloc weighing cell enables you to weigh small samples down to 5 decimal place readability.
Assured Ongoing Accuracy
To ensure consistently accurate results, the built-in FACT technology uses the 2 internal weights to automatically test and adjust the balance.
Space Saving Design
The draft shield doors do not project beyond the balance and the interface ports are mounted sideways to make best use of your valuable workspace.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | .1mgm |
| Usage/Application | Laboratory |
| Brand | METTLER |
| Model Name/Number | ML204T |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Table Top Scale |
| Capacity | 220GM |
| Readability | .1mg |
| Automation Grade | FACT |
Additional Information:
Product Details:
| Usage/Application | Laboratory |
| Brand | METTLER |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Model Name/Number | ME204 |
| Capacity | 220g |
| Pan Size | 90 mm |
| Readability | 0.1 mg |
| Dimensions | 290x193x331 cm |
METTLER TOLEDO ANALYTICAL BALANCE
ME 204 CAPACITY 220GM/.1mg -INTERNAL CAL.
Additional Information:
Product Details:
| Accuracy | 0.01mg |
| Usage/Application | LAB AND QC |
| Model Name/Number | XSR65 |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Table Top Scale |
| Brand | METTLER_TOELDO |
| Capacity | 61gm |
| Calibration Type | INTERNAL |
Additional Information:
Product Details:
| Capacity | 1.2g/3.1g |
| Model Name/Number | wxts3du |
| Size | 1.2g/3.1g |
| Accuracy | 0.001mg/0.01mg |
| Brand | METTLER_TOELDO |
| Usage/Application | LAB AND QC |
| Calibration Type | AUTOMATIC |
| Pan Size | 32MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Accuracy | .1mgm |
| Model Name/Number | ME204T (TS) |
| Size | 210X344X344MM |
| Capacity | 220G |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Table Top Scale |
| Usage/Application | Laboratory |
| Brand | METTLER |
| Stabilization Time | 2S |
| Pan Size | 90MM |
| Display Type | DIGITAL |
| Readability | 0.1mg |
| Linearity | 0.2MG |
| Features | TOUCH SCREEN MODEL-FACT |
| Automation Grade | FACT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.0001 gm |
| Material | Stainless Steel |
| Application | For Laboratory |
| Brand | Sartorius Germany |
Additional Information: