Product Details:
Minimum Order Quantity | 02 Piece |
Dimension | |
Model Name/Number | MERA PAL |
Brand | ATAGO |
Measuring Range | 0-53% |
Measurement BRIX | YES |
Brix Value | 0-53% |
Minimum Sample Volume | nominal |
Usage/Application | FOOD INDUSTRY |
Automatic Shut Off | YES |
Measurement Time | QUICK |
Power Supply | BATTERY |
Additional Information:
Product Details:
Brand | TITUS |
Usage/Application | IN R&D & RESEARCH LABS /UNIVERSITIES |
Design Type | Bottle |
Type Of Glassware | BOROSILICATE GLASS 3.3 EXPANSION |
Color | Transparent |
Size/Dimension | DIFFERENT |
Length | DIFFERENT |
Additional Information:
Optimized for diverse tasks, the MP80 offers One Click™ melting, boiling, cloud, and slip melting point determination up to a maximum temperature of 660°F/350°C.
Simple One Click™ Operation
The One Click™ user interface enables users to start measurements with a single click of the button.
Color video recording
With the high resolution on-screen video, measurements can be observed in real time or conveniently replayed to verify the results.
Trusted performance
The instrument offers automatic detection of melting, boiling, cloud, and slip melting points all in one.
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Usage/Application | LAB |
Material | Polypropylene/Polycarbonate |
Automation Type | MANUAL |
Color | ALL CLEAR PC/PC |
Warranty | NA |
Country of Origin | Made in India |
Capacity | 150-300MM Rates as per Size |
Product Code | Size (mm) | Flange OD (mm) | ID (mm) | Packing |
PD-150(c) | 150 | 171 | 150 | 1 |
PDV-200(c) | 200 | 232 | 199 | 1 |
PDV-250(c) | 250 | 276 | 240 | 1 |
PDV-300(c) | 300 | 340 | 300 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Usage/Application | LAB |
Material | Plastic |
Shape | Round |
Color | White and Transparent |
Country of Origin | Made in India |
Size | 150-300 mm Rate as per size |
Product Code | Size (mm) | Flange OD (mm) | ID (mm) | Packing |
PD-150(P) | 150 | 171 | 150 | 1 |
PD-200(P) | 200 | 232 | 199 | 1 |
PD-250(P) | 250 | 276 | 240 | 1 |
PD-30.0(P) | 300 | 340 | 300 | 1 |
Additional Information:
Product Details:
Wavelength Range | 190-900 nm |
Optical System | Double Beam |
Brand | Elico |
Model No / Item Code | AAS -ELICO |
Lamp Type | Deuterium Lamp |
Data Output Port | USB |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | DLAB |
Material | Mild Steel |
Model Number | MSH280 PRO |
Shape | Round |
Capacity | 3000 ml |
Temperature Range | Room temp.280 increment 1C |
Speed Range [Rpm | 200-1500rpm |
Weight | 1.8kg |
Additional Information:
Product Details:
Max Temperature | Room temp. to 180 C |
Design | Customized |
Voltage/Frequency | 100-120/200-240V 50/60 Hz |
Motor type | Brushless DC motor |
Speed Range | 20-280 rpm |
Heating power | 1300 W |
Advantages for the user | Features |
Automatic motor lift | Motorized lift releases the evaporating flask to a safe position in case of power failure |
Unique design of condenser | Three-layered and large cooling surface design improves the cooling efficiency |
Patented double sealing ring | Double sealing ring is made of PTFE,providing high chemical resistance |
Easy to operate | Integrated design and large LCD display of both rotation speed and heating temperature allows for optimal controlling of all distillation process-es. Ejection mechanism ensures easy removal of evaporating flask. |
Digital displays for both rotation speed and heating temperature allow for optimal controlling of all distillation processes
• Automatic motor lift releases the evaporating flask to safety position in case of power failure
• Wide temperature range of the 5L heating bath (Room temp. to 180 °C), Overheating protection temperature at 220°C
• Speed range from 20 to 280 rpm, and interval operation in clockwise and anticlockwise directions for drying process
• Patented condenser (cooling surface 1,500 cm²) with excellent cooling effect
• Ejection mechanism ensures easy removal of evaporation flask
Product Details:
No of trays | 2.0 |
Display | Digital |
Voltage | 220 V |
Product Details:
Work voltage | AC 220 V, 50 Hz |
Volume | 80L, 150L, 250L, 350L |
Material | Steel |
Applications:
Product Details:
Capacity | 2 liters |
Speed range [Rpm] | 1500 |
Heating Power | 200 W |
Product Details:
Material | Plastic |
Model | VS-308 |
Volatge | 220 / 230 Volts A.C. supply |
Product Details:
Usage/Application | LABORATORY |
Brand | IKA |
Material | Aluminium Alloy |
Model Name/Number | T18 |
Additional Information:
Product Details:
Power Supply | 220 V, 50 Hz |
Temperature Range | 0~60 |
Volume | 250 L |
Product Details:
Orbital diameter | 35 mm |
Speed | 50 to 250 RPM |
Max load capacity | 2 kg |
Specifications:
Model | Platform (WxDxH) in mm | Flask Capacity 1000 ml | Flask Capacity 500 ml | Flask Capacity 250 ml | Flask Capacity 150 ml | Weight kg |
OS 1 | 350 x 350 x 300 | - | - | 9 | - | 14 |
OS 2 | 700 x 700 x 500 | 25 | 36 | 36 | 49 | 78 |
OS 3 | 995 x 995 x 500 | 49 | 64 | 64 | 81 | 120 |
OS 4 | 1280 x 1280 x 500 | 81 | 100 | 121 | 144 | 190 |
Product Details:
Voltage | 220 / 230 volts A.C. Supply. |
Material | Metal |
General Use | Commercial Furniture |
4.3/5
Reviewed by 41 Users
Most Relevant Reviews