Product Details:
| Minimum Order Quantity | 02 Unit |
| Usage/Application | LAB |
| Material | Polypropylene/Polycarbonate |
| Automation Type | MANUAL |
| Color | ALL CLEAR PC/PC |
| Warranty | NA |
| Country of Origin | Made in India |
| Capacity | 150-300MM Rates as per Size |
| Product Code | Size (mm) | Flange OD (mm) | ID (mm) | Packing |
| PD-150(c) | 150 | 171 | 150 | 1 |
| PDV-200(c) | 200 | 232 | 199 | 1 |
| PDV-250(c) | 250 | 276 | 240 | 1 |
| PDV-300(c) | 300 | 340 | 300 | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Unit |
| Material | Plastic |
| Shape | Round |
| Usage/Application | LAB |
| Color | White and Transparent |
| Country of Origin | Made in India |
| Size | 150-300 mm Rate as per size |
| Product Code | Size (mm) | Flange OD (mm) | ID (mm) | Packing |
| PD-150(P) | 150 | 171 | 150 | 1 |
| PD-200(P) | 200 | 232 | 199 | 1 |
| PD-250(P) | 250 | 276 | 240 | 1 |
| PD-30.0(P) | 300 | 340 | 300 | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Product Code | CL378 |
| Measuremet Range | +10 C ~ +35 C |
| Sensitivity | mEq values are claimed with appropriate dilution |
| Minimum Order Quantity | 01 Piece |
| Model Name/Number | CL378 |
| Brand | ELICO |
| Usage/Application | LAB |
| Measurement Range | +10 C ~ +35 C |
| Weight | 12.5 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 UNIT |
| Type | Digital |
| Measuring Range | 0-53% |
| Model Name/Number | Atago Mera Pal |
| Brand | Atago |
| Usage/Application | Food Industry , oil Industry |
| Measurement BRIX | YES |
| Resolution | 0.1 brix/0.1c |
| Accuracy | 0.1% |
| Temperature Range | ATC |
| Automatic Shut Off | YES |
| Battery Type/Life | AA |
| Brix Value | 0-53% |
| Dimension | |
| Measurement Time | QUICK |
| Minimum Sample Volume | nominal |
| Power Supply | BATTERY |
| Sample Cell | 1 Drop |
| Temperature Accuracy | 1 |
| Temperature Compensation | ATC |
| Temperature Resolution | 0-100C |
| Weight | 100GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Chamber Volume | 250 Litre |
| Color | Gray |
| Work voltage | AC 220 V, 50 Hz |
| Material | Steel |
| Volume | 80L, 150L, 250L, 350L |
Applications:
Additional Information:
Product Details:
| Wavelength Range | 190-900 nm |
| Optical System | Double Beam |
| Brand | Elico |
| Model No / Item Code | AAS -ELICO |
| Lamp Type | Deuterium Lamp |
| Data Output Port | USB |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Mild Steel |
| Shape | Round |
| Temperature Range | Room temp.280 increment 1C |
| Brand | DLAB |
| Model Number | MSH280 PRO |
| Speed Range [Rpm | 200-1500rpm |
| Capacity | 3000 ml |
| Weight | 1.8kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Type Of Ph Meter | Table-Top |
| Weight | 2KG |
| Brand | OHAUS |
| Resolution | 0.001 pH |
| Model Name/Number | AB-33PH-F |
| Usage/Application | Laboratory |
Highly Reliable and User-Friendly Benchtop Meter for Standard Laboratory Applications
The next step in the evolution of OHAUS's original Starter Series, the all-new Aqua Searcher™ AB33 benchtop meter is designed to be reliable, efficient, and user-friendly. The i-Steward ensures repeatable and consistent measurement accuracy for optimal peace of mind. The 6.5-inch LCD display and touch keypad makes changing the parameters, executing setup, and performing calibration as simple as using a smartphone.
Unique Features:
• With multifunctional touch keypads, AB33 makes measurement simple and fast within 3 steps. The intelligent i-Steward monitors the condition of electrodes, ensuring accuracy of the results.
• Auto endpoint mode and auto buffer recognition makes pH calibration easy. Auto temperature compensation, adjustable TDS factor and two kinds of cell conductivity probe compatibility are all features well suited for universal laboratory applications.
· Able to store up to 1000 items in its internal memory, AB33 allows for efficient data documentation. Standard RS232 and USB interface allows connection to external devices for expanded storage.
At OHAUS, we take pride in our extensive dealer network spread across Pan India, making the Aqua Searcher AB33 benchtop meter readily available to researchers and laboratories in major states and cities, including Delhi, Mumbai, Bangalore, Chennai, Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, and Chandigarh, among others. With its reliable performance and user-friendly design, the AB33 is a perfect companion for all your standard laboratory applications.
If you have any requirements related to water analysis, please don't hesitate to connect with us. Our dedicated Support team is here to assist you in finding the perfect solution for your specific needs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HAO-45 |
| Brand | titus |
| Usage/Application | Laboratory |
| Temperature Range | 50-250 Degree Celsius |
| No of trays | 2.0 |
| Display | Digital |
| Material | Stainless Steel |
| Air Circulation | Motorized Recirculation, Forced Air Circulation |
| No Of Chamber | One |
| Chamber Volume | 45 |
| Number Of Shelves | 2 |
| Voltage | 220 V |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Capacity | 2 liters |
| Speed range [Rpm] | 1500 |
| Hotplate Surface | with hotplate |
| Heating Power | 200 W |
Additional Information:
Product Details:
| Orbit | 3.5 mm |
| Brand | Vortex Shaker |
| Voltage | 100 110 V |
| Country of Origin | Made in India |
| speed control | yes |
| colour | white |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | TITUS |
| Country of Origin | Made in India |
| Material | Metal |
| Voltage | 220 / 230 volts A.C. Supply. |
| General Use | Commercial Furniture |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Supply | 220 V, 50 Hz |
| Temperature Range | 0~60 |
| Capacity | 100 litre |
| Volume | 250 L |
Additional Information:
Product Details:
| Operation Type | Continuous |
| Country of Origin | Made in India |
| Orbital diameter | 35 mm |
| Speed | 50 to 250 RPM |
| Max load capacity | 2 kg |
Specifications:
| Model | Platform (WxDxH) in mm | Flask Capacity 1000 ml | Flask Capacity 500 ml | Flask Capacity 250 ml | Flask Capacity 150 ml | Weight kg |
| OS 1 | 350 x 350 x 300 | - | - | 9 | - | 14 |
| OS 2 | 700 x 700 x 500 | 25 | 36 | 36 | 49 | 78 |
| OS 3 | 995 x 995 x 500 | 49 | 64 | 64 | 81 | 120 |
| OS 4 | 1280 x 1280 x 500 | 81 | 100 | 121 | 144 | 190 |
Additional Information:
Product Details:
| Max Temperature | Room temp. to 180 C |
| Design | Customized |
| Voltage/Frequency | 100-120/200-240V 50/60 Hz |
| Motor type | Brushless DC motor |
| Speed Range | 20-280 rpm |
| Heating power | 1300 W |
Advantages for the user | Features |
Automatic motor lift | Motorized lift releases the evaporating flask to a safe position in case of power failure |
Unique design of condenser | Three-layered and large cooling surface design improves the cooling efficiency |
Patented double sealing ring | Double sealing ring is made of PTFE,providing high chemical resistance |
Easy to operate | Integrated design and large LCD display of both rotation speed and heating temperature allows for optimal controlling of all distillation process-es. Ejection mechanism ensures easy removal of evaporating flask. |
Digital displays for both rotation speed and heating temperature allow for optimal controlling of all distillation processes
• Automatic motor lift releases the evaporating flask to safety position in case of power failure
• Wide temperature range of the 5L heating bath (Room temp. to 180 °C), Overheating protection temperature at 220°C
• Speed range from 20 to 280 rpm, and interval operation in clockwise and anticlockwise directions for drying process
• Patented condenser (cooling surface 1,500 cm²) with excellent cooling effect
• Ejection mechanism ensures easy removal of evaporation flask
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 0.01 pH |
| Type Of Ph Meter | Table-Top |
| Model Name/Number | LE438 |
| Brand | Mettler Toledo |
| Usage/Application | Laboratory |
| Weight | 200gm |
| Calibration | Buffers |
| Display Type | LCD |
| Ph Range | 0-14 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 LPH |
| Production Capacity | 100 LPH |
| Brand | IKA |
| Material | Aluminium Alloy |
| Usage/Application | Chemical analysis |
| Model Name/Number | T18 |
Additional Information: