Product Details:
| Minimum Order Quantity | 5 Kit |
| Packaging Type | Box |
| Usage/Application | WATER TESTING |
| Type | Portable |
| Testing Type | CHEMICAL TESTIG |
| Material | Plastic |
| Range | DIFFERENT |
| Number Of Tests | DIFFERENT |
| Accuracy | GOOD |
| Alkalinity | 10-200 |
| Hardness | 2-40 |
| Quantity Per Pack | DIFFERENT |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Usage/Application | Industrial Use |
| Brand | LOVIBOND |
| Model Name/Number | SD150 |
| Display | LCD |
| Packaging Type | KIT |
| Display | Large LCD display with contrast adjustment |
| Portability | Portable |
| Compliance | CE |
| Dimensions | 4.72 x 1.57 x 8.66" |
| Weight with Packaging | (unit incl. batteries) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Color | White |
| Brand | Lovibond |
| Usage/Application | Industrial Use |
| Model Name/Number | BD600 |
| Country of Origin | Made in India |
BOD Measurement System BD600
BOD - biochemical oxygen demand - is an expression for the quantity of Oxygen required for biological degredation of organic matter in water
When measured with COD the results can differentiate between biodegradeable and bioloigically non-degradable organic matter.
The Lovibond BD 600 system measures BOD using the Manometric principle, measuring changes in pressure inside a sealed vessel due to oxygen consumption.
Advantages of this system include:
No requirement for seeded dilution water - only the sample is used in the test
No wires or cabling
Graphic representation of results
Review of live measurement values without interfering with test
Easy to setup and use
Convenient data download via USB or SD card
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Manual |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Arsenic Test in water |
| Model Name/Number | LOVIBOND |
| Results Duration | RAPID |
| Brand | LOVIBOND FROM TINTOMETER |
| Shelf Life | MIN. 03 YEAR |
| Material | Plastic |
The arsenic test is due to its high sensitivity suitable for the determination of arsenic in drinking water.
Advantages
Parameter
Resolution: 0 – 0,005 – 0,01 – 0,025 – 0,05 – 0,1 – 0,25 – 0,5 mg As3+/5+/l
Accessories
Kit for 100 measurements in case.
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Unit |
| Grade | Extremely versatile,modular system for testing water |
| Brand | LOVIBOND FROM TINTOMETER |
| Display Type | with colour -stable glass standards |
| Material | High Scratch resistance glass standards |
| Color | Accurate & Reliable |
| Frequency | Extremely versatile |
| Weight | Light weight - compact & portable |
Hydranal is the most trusted brand in Karl Fischer titration because of its dedication to quality, consistency and continued innovation.
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Kit |
| Material | THREE CHAMBER TESTER IN A BUBBLE PACK OR MINI CASE |
| Brand | LOVIBOND |
| Usage/Application | POOL WATER TESTING |
| Size | MINI CASE |
| Color | White |
| Model Name/Number | 157700/151600/151900 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Resolution | 0.01 FROM 0.01-9.99 |
| Light Source | IR-LED (860nm) |
| Type Of Analytical Instrument | TURBIDITY METERS |
| Range | 0.01-1100 NTU |
| Weight | 1000G |
| Display | GRAPHIC DISPLAY |
| Model Name/Number | TB 300 IR |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Brand | LOVIBOND -TINTOMETER |
| Resolution | 0.001 NTU |
| Light Source | LED Lamp |
| Model Name/Number | TB 250 WL |
| Material | Mild Steel |
| Country of Origin | Made in India |
LOVIBOND-TINTOMETER MOBILE TURBIDITY MEASUREMENT
TB 250 WL WITH WHITE LIGHT SOURCE ( EPA 180.1)
194200 90278090 18 TB 250 WL LOVIBOND TURBIDITY METER WHITE-LIGHT TURBIDITY METER
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Unit |
| Material | ABS |
| Usage/Application | Pool Cleaning |
| Size | PORTABLE |
| Color | Blue |
| Brand | LOVIBOND |
| Voltage | NA |
| Weight | PORTABLE |
Hydranal™ is the most trusted brand in Karl Fischer titration because of its dedication to quality, consistency and continued innovation.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Usage/Application | Pool Cleaning |
| Brand | LOVIBOND |
| Voltage | 2 BATTERIES (AAA) |
| Model Name/Number | 216100 |
| Features | USER FRIENDLY AND LARGE DISPLAY |
Hydranal™ is the most trusted brand in Karl Fischer titration because of its dedication to quality, consistency and continued innovation.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Series | PORTABLE |
| Brand | LOVIBOND-TINTOMETER |
| Material | PLATINUM -COBALT/HAZEN/APHA COLOUR )ASTM D 1209) |
| Display Type | Digital |
| Color | grey |
| Country of Origin | Made in India |
Colour measurement of water lovibond/tintometer
E-comparator EC2000 Pt-co
WhiteLED
TouchScren
Display 3.5inch
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Fixed |
| Brand | LOVIBOND FROM TINTOMETER |
| Model No / Item Code | XD7500 |
| Display | Digital |
| Usage / Application | Laboratory Use |
Hydranal is the most trusted brand in Karl Fischer titration because of its dedication to quality, consistency and continued innovation.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model Name/Number | MD 200 COD SETUP |
| Brand | LOVIBOND |
| Temperature Range | 150C |
| Usage/Application | FOR WASTE WATER TESTING |
| Automation Type | Semi-Automatic, Automatic |
| Warranty | 1YEAR |
lovibond cod photometer
with cod set up
md 200 cod
2892602 md200 cod vario photometer cod-measurement set-up / reactor
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Unit |
| Series | KIT |
| Brand | Lovibond Tintometer |
| Material | compact and portable |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Pack |
| Packaging Type | Plastic Box |
| Usage/Application | WATER TESTING |
| Type | Portable |
| Testing Type | MICROBIOLOGICAL TESTING KITS |
| Material | Plastic |
| Range | DIFFERENT |
| Number Of Tests | 5 TESTS PER PACK |
| Model Name/Number | BS102 |
| Accuracy | GOOD |
| Sensitivity | ECOLI AND TBC |
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Unit |
| Model Name/Number | SENSO DIRECT |
| Usage/Application | Industrial |
| Type Of Ph Meter | Portable |
| Brand | LOVIBOND |
| Dimensions | 110 x 34 x 208 mm |
| Weight | ABOUT 400G |
| Portability | Portable |
| Display Type | DIGITAL |
| Ph Range | 0.00-14.00 PH |
| Features | LIGHT WEIGHT |
| Usage/Application | Boiler Water Cooling Water Drinking Water Treatment Pool Water Control Pool Water Treatment |
| Phase | Single |
| Frequency Range | 0-14 ph |
| Humidity | 94% |
| Noise Level | 10 dB |
| Ph Value | 0-14 |
| Voltage | 9 V |
| Country of Origin | Made in India |
| Availability | In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Pack |
| Packaging Type | 10X20 LEAVESX5 PACKS |
| Ph Value | DIFF |
| Number Of Leaves | 10X20 |
| Brand | AQUASOL |
| Measuring Range | DIFF |
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Packaging Type | Plastic Box |
| Usage/Application | Silica Test -Checkit Comprator |
| Type | KIT |
| Testing Type | Single Parameter Test Kit |
| Material | Glass |
| Range | VLR-LR-HR-VHR |
| Number Of Tests | DEPEND ON RANGE |
| Model Name/Number | 147350 |
VARIOUS LAB EQUIPMENTS
ANALYTICAL INSTRUMENTS
FOR R&D QC QA & LABS
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Type Of Testing Machines | FLOC TESTER |
| Display Type | Digital |
| Usage/Application | WASTE WATER TREATMENT PLANT |
| Load Capacity | FOUR STIRRING PLACES |
| Brand | LOVIBOND |
| Material | Stainless Steel |
| Model Name/Number | 2419155 |
| Size | 645LX347WX260H |
| Voltage | 100-240 V,50-60 Hz |
Floc tester from lovibond
stirring places 4 & 6 model et 740/et 750 /et 730
with continuously variable stirring speed for
laboratory and field use . Digital display /timer
Additional Information:
Product Details:
| Minimum Order Quantity | 04 Unit |
| Usage/Application | Industrial |
| Model Name/Number | SD50PH/SD60ORP/SD70-COND/SD80TDS/SD90/SALT/SALZ |
| Brand | LOVIBOND FROM TINTOMETER |
| Measure Range | 0-14PH/0-1999CON/0-1499TDS/0-999PPM SALT |
| Tds Resolution | 0-1499ppm |
| Temperature Range | 0-60c |
| Weight | 155gm approx |
| Display Type | LCD with backlight |
| Measurable Conductivity Range | DIFF |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box of 500 pieces |
| Packaging Type | Box |
| Type | Compact |
| Life Stage | Adult |
| Gender | Men |
| Brand | LOVIBOND |
| Packaging Size | 500TABLETS |
| Usage/Application | WATER TESTING |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Wavelength Range | 320-1100 nm |
| Mobility | Fixed |
| Brand | Lovibond |
| Model No / Item Code | XD7000 |
| Display | 7" High Contrast Colour graphic display |
| Usage / Application | Laboratory Use |
| Dimensions | 422x195x323mm |
| Lamps | Tungesten-Halogen lamp |
| Optical System. | Grid monochromator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Conductivity Range | 100 mS/cm |
| Usage/Application | Laboratory |
| Display Type | TFT |
| I Deal In | New Only |
| Brand | METTLER |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Conductivity Range | 100 mS/cm |
| Accuracy | +- 0.5% full-scale reading |
| Display Type | LCD |
| Weight | 2kg |
| Voltage | 220V |
| Data Storage | 1000 sets Measurement & Last calibration |
| Brand | OHAUS |
| Model | AB33EC |
| Conductivity Measuring range | 0.001 Microsiemens Per Centimeter to 1000 Millisiemens per centimeter |
| Conductivity Resolution | 0.001 Microsiemens Per Centimete auto-range |
| Conductivity Accuracy | +- 0.5% full-scale reading |
| Reference Temperature | 20 DegreeC, 25 DegreeC |
| TDS Measuring range | 0.1mg/L to 200 g/L |
| Resistivity Measuring range | 0 to 100 Megohm-cm |
| Salanity Measuring range | 0 to 100 psu |
| Temperature Measuring Range | -5.0 to 110.0 DegreeC, 23.0 DegreeF to 230.0 DegreeF |
| Time / Date | Yes |
| Display Technology | Segment & Dot matrix, Wide view |
| Backlit display | Yes |
| Display size | 6.5 inch |
| Connectivity | RS232 (printer), USB-A (PC) |
| IP rating | IP54 |
Highly Reliable and User-Friendly Benchtop Meter for Standard Laboratory Applications
The next step in the evolution of OHAUS's original Starter Series, the all-new Aqua Searcher™ AB33 benchtop meter is designed to be reliable, efficient, and user-friendly. The i-Steward ensures repeatable and consistent measurement accuracy for optimal peace of mind. The 6.5-inch LCD display and touch keypad makes changing the parameters, executing setup, and performing calibration as simple as using a smartphone.
Unique Features:
• With multifunctional touch keypads, AB33 makes measurement simple and fast within 3 steps. The intelligent i-Steward monitors the condition of electrodes, ensuring accuracy of the results.
• Auto endpoint mode and auto buffer recognition makes pH calibration easy. Auto temperature compensation, adjustable TDS factor and two kinds of cell conductivity probe compatibility are all features well suited for universal laboratory applications.
· Able to store up to 1000 items in its internal memory, AB33 allows for efficient data documentation. Standard RS232 and USB interface allows connection to external devices for expanded storage.
At OHAUS, we take pride in our extensive dealer network spread across Pan India, making the Aqua Searcher AB33 benchtop meter readily available to researchers and laboratories in major states and cities, including Delhi, Mumbai, Bangalore, Chennai, Kolkata, Hyderabad, Pune, Ahmedabad, Jaipur, and Chandigarh, among others. With its reliable performance and user-friendly design, the AB33 is a perfect companion for all your standard laboratory applications.
If you have any requirements related to water analysis, please don't hesitate to connect with us. Our dedicated Support team is here to assist you in finding the perfect solution for your specific needs.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Model Name/Number | SD 310 Oxi |
| Brand | LOVIBOND |
| Measure Range | O2 concentration 0.0-70.0 mg/I |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Batteries | 6.25mA |
| Features | Easy calibration against Oxygen in Air |
| Temperature Range | 25c |
| Weight | 287g |
| Auto Cell Constant Measurement | Auto Hold Function |
| Dimension | 164x98x37mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Measuremet Range | 0 - 100 ppm |
| Usage/Application | WATER ANALYSIS |
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Mobility | Portable |
| Brand | VELP |
Additional Information: