Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | LOVIBOND |
Automation Grade | Manual |
Packaging Type | Plastic Box |
Type | Portable |
Testing Type | Arsenic Test in water |
Material | Plastic |
Brand | LOVIBOND FROM TINTOMETER |
Results Duration | RAPID |
Shelf Life | MIN. 03 YEAR |
The arsenic test is due to its high sensitivity suitable for the determination of arsenic in drinking water.
Advantages
Parameter
Resolution: 0 – 0,005 – 0,01 – 0,025 – 0,05 – 0,1 – 0,25 – 0,5 mg As3+/5+/l
Accessories
Kit for 100 measurements in case.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Kit |
Brand | LOVIBOND Tintometer German |
Size | KIT |
Usage/Application | Laboratory |
Method | Rapid |
Packaging Size | KIT Indian version kit 30000-00 |
Features | SIMPLE ONE STEP PROCEDURE |
Shelf Life | 12 Months |
Test Time | RAPID |
Specimen | 100ML SAMPLE |
Additional Information:
Product Details:
Minimum Order Quantity | 04 Unit |
Model Name/Number | SD50PH/SD60ORP/SD70-COND/SD80TDS/SD90/SALT/SALZ |
Brand | LOVIBOND FROM TINTOMETER |
Measure Range | 0-14PH/0-1999CON/0-1499TDS/0-999PPM SALT |
Usage/Application | Industrial |
Tds Resolution | 0-1499ppm |
Temperature Range | 0-60c |
Weight | 155gm approx |
Display Type | LCD with backlight |
Measurable Conductivity Range | DIFF |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kit |
Packaging Type | Box |
Usage/Application | WATER TESTING |
Type | Portable |
Testing Type | CHEMICAL TESTIG |
Material | Plastic |
Range | DIFFERENT |
Number Of Tests | DIFFERENT |
Accuracy | GOOD |
Alkalinity | 10-200 |
Hardness | 2-40 |
Quantity Per Pack | DIFFERENT |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Packaging Type | Plastic Box |
Usage/Application | Silica Test -Checkit Comprator |
Type | KIT |
Testing Type | Single Parameter Test Kit |
Material | Glass |
Range | VLR-LR-HR-VHR |
Number Of Tests | DEPEND ON RANGE |
Model Name/Number | 147350 |
SILICA TEST WITH CHECKIT COMPRATOR ALL RANGES LR/HR/VHR/VLR
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Grade | Extremely versatile,modular system for testing water |
Display Type | with colour -stable glass standards |
Brand | LOVIBOND FROM TINTOMETER |
Material | High Scratch resistance glass standards |
Color | Accurate & Reliable |
Frequency | Extremely versatile |
Weight | Light weight - compact & portable |
LOVIBOND -TINTOMETER COMPARATOR 2000 PLUS +2 CELLS
Additional Information:
Product Details:
Minimum Order Quantity | 02 Kit |
Material | THREE CHAMBER TESTER IN A BUBBLE PACK OR MINI CASE |
Usage/Application | POOL WATER TESTING |
Size | MINI CASE |
Color | White |
Brand | LOVIBOND |
Model Name/Number | 157700/151600/151900 |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Model Name/Number | SENSO DIRECT |
Type Of Ph Meter | Portable |
Brand | LOVIBOND |
Usage/Application | Industrial |
Weight | ABOUT 400G |
Display Type | DIGITAL |
Ph Range | 0.00-14.00 PH |
Features | LIGHT WEIGHT |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Packaging Type | Plastic Box |
Usage/Application | WATER TESTING |
Type | Portable |
Testing Type | MICROBIOLOGICAL TESTING KITS |
Material | Plastic |
Range | DIFFERENT |
Number Of Tests | 5 TESTS PER PACK |
Model Name/Number | BS102 |
Accuracy | GOOD |
Sensitivity | ECOLI AND TBC |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Series | PORTABLE |
Brand | LOVIBOND-TINTOMETER |
Material | PLATINUM -COBALT/HAZEN/APHA COLOUR )ASTM D 1209) |
Colour measurement of water lovibond/tintometer
E-comparator EC2000 Pt-co
WhiteLED
TouchScren
Display 3.5inch
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Pool Cleaning |
Brand | LOVIBOND |
Voltage | 2 BATTERIES (AAA) |
Model Name/Number | 216100 |
Features | USER FRIENDLY AND LARGE DISPLAY |
lovibond scuba ii
electronic pooltester with lcd display
Additional Information:
Product Details:
Minimum Order Quantity | 05 Unit |
Material | ABS |
Usage/Application | Pool Cleaning |
Size | PORTABLE |
Color | Blue |
Brand | LOVIBOND |
Voltage | NA |
Weight | PORTABLE |
pool tester
compact pool test kit
multi pool tester
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Series | KIT |
Brand | Lovibond Tintometer |
Material | compact and portable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Lovibond |
Usage/Application | Industrial Use |
Model Name/Number | BD600 |
BOD Measurement System BD600
BOD - biochemical oxygen demand - is an expression for the quantity of Oxygen required for biological degredation of organic matter in water
When measured with COD the results can differentiate between biodegradeable and bioloigically non-degradable organic matter.
The Lovibond BD 600 system measures BOD using the Manometric principle, measuring changes in pressure inside a sealed vessel due to oxygen consumption.
Advantages of this system include:
No requirement for seeded dilution water - only the sample is used in the test
No wires or cabling
Graphic representation of results
Review of live measurement values without interfering with test
Easy to setup and use
Convenient data download via USB or SD card
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | TB 300 IR |
Type Of Analytical Instrument | TURBIDITY METERS |
Range | 0.01-1100 NTU |
Weight | 1000G |
Display | GRAPHIC DISPLAY |
Resolution | 0.01 FROM 0.01-9.99 |
Light Source | IR-LED (860nm) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Wavelength Range | 320-1100 nm |
Mobility | Fixed |
Brand | Lovibond |
Model No / Item Code | XD7000 |
Display | 7" High Contrast Colour graphic display |
Usage / Application | Laboratory Use |
Dimensions | 422x195x323mm |
Lamps | Tungesten-Halogen lamp |
Optical System. | Grid monochromator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Fixed |
Brand | LOVIBOND FROM TINTOMETER |
Model No / Item Code | XD7500 |
Display | Digital |
Usage / Application | Laboratory Use |
UV VIS Double beam spectrophotometer Lovibond from Tintometer Model XD7500
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Material | Stainless Steel |
Type Of Testing Machines | FLOC TESTER |
Display Type | Digital |
Usage/Application | WASTE WATER TREATMENT PLANT |
Load Capacity | FOUR STIRRING PLACES |
Brand | LOVIBOND |
Model Name/Number | 2419155 |
Size | 645LX347WX260H |
Voltage | 100-240 V,50-60 Hz |
Floc tester from lovibond
stirring places 4 & 6 model et 740/et 750 /et 730
with continuously variable stirring speed for
laboratory and field use . Digital display /timer
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | FOR WASTE WATER TESTING |
Brand | LOVIBOND |
Model Name/Number | MD 200 COD SETUP |
Temperature Range | 150C |
Automation Type | Automatic, Semi-Automatic |
Warranty | 1YEAR |
lovibond cod photometer
with cod set up
md 200 cod
2892602 md200 cod vario photometer cod-measurement set-up / reactor
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | LOVIBOND -TINTOMETER |
Model Name/Number | TB 250 WL |
LOVIBOND-TINTOMETER MOBILE TURBIDITY MEASUREMENT
TB 250 WL WITH WHITE LIGHT SOURCE ( EPA 180.1)
194200 90278090 18 TB 250 WL LOVIBOND TURBIDITY METER WHITE-LIGHT TURBIDITY METER
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box of 500 pieces |
Packaging Type | Box |
Usage/Application | WATER TESTING |
Brand | LOVIBOND |
Packaging Size | 500TABLETS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | METTLER |
Usage/Application | Laboratory |
Display Type | TFT |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | SD 310 Oxi |
Brand | LOVIBOND |
Measure Range | O2 concentration 0.0-70.0 mg/I |
Usage/Application | Industrial |
Warranty | 1 Year |
Batteries | 6.25mA |
Features | Easy calibration against Oxygen in Air |
Temperature Range | 25c |
Weight | 287g |
Auto Cell Constant Measurement | Auto Hold Function |
Dimension | 164x98x37mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Display | LCD |
Usage/Application | Industrial Use |
Brand | LOVIBOND |
Model Name/Number | SD150 |
Packaging Type | KIT |
Additional Information: