Product Details:
Cabinet Material | Stainless Steel |
Main Filter | HEPA Filter |
Sterilization | UV Germicidal Tube |
Electric Supply | 220 V |
Noise Level | Less than 65 db |
Power | 1/4 hp |
Product Details:
Usage/Application | FOR STERILIZATION |
Brand | MAC |
Material | OUTER PCGI INNER SS |
Model Name/Number | MSW 509 |
Shape | Rectangular |
Capacity | 12 TRAYS 313X212X25 SIZE OF EACH TRAY |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Unit |
Usage/Application | Pharmaceutical Industry |
Window | Tempered Glass |
Construction | Stainless Steel 304 / 316 / 316L |
Power Supply | 220 / 230 Volts |
Additional Information:
Product Details:
Brand | titus |
Size | 150x75x90 cm |
Design Type | Customized |
Product Details:
Brand | MAC |
Usage/Application | Industrial |
Material | SS |
Size | 900X900X2000MM |
Corrosion Resistance | Yes |
Initial Airflow Velocity | 20-22 m/s |
MOC (Option) | CRC Power Coated OR Stainless Steel (SS-304) |
Noise Level | Less than 70 db (mechanical at 1.5 Mtr.) |
Illumination | Glare free white Fluorescent tube |
Additional Information:
Product Details:
Brand | RESCHOLAR |
Usage/Application | Industrial |
Material | SS 304 |
Size | DIFFERENT |
Noise Level | 65Db measured at 1mtr distance in open field conditions |
Hour Meter | Integrated in the panel for recording total working hours of U.V tube |
Intermediate Filter | Efficiency 95%down to 5 microns (EU-7 Rating) |
Main Supply filter | HEPA filter (Classification H 14) |
1 |
DISPENSING BOOTH SIZE-4’X3’X6’ |
|
|
|
2 |
DISPENSING BOOTH SIZE-5’X3’X6’ |
|
N |
|
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Hospital |
Type | Vertical |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Additional Information: